Jump to content

Big 12 Basketball Tournament 2015 Thread


The Analog Cub
 Share

Recommended Posts

Do you like NCAA basketball? Of course you do.

 

But what better way to enjoy college basketball than a complete bloodbath in one of the most competitive conferences? Lots of ranked teams on the line here :madra:

 

http://www.big12sports.com/ViewArticle.dbml?ATCLID=209534167

 

GO CYCLONES! :D

Link to comment
Share on other sites

Here's hoping the Jayhawks won't outlast Hemispheres in the "least glorious to" competition...
  • Like 1
Link to comment
Share on other sites

Just slip Power Windows into their pregame mixtape, so they come out of the locker room mellow. ;)
Link to comment
Share on other sites

Just slip Caress of Steel into their pregame mixtape, so they come out of the locker room mellowed out. :smoke:

That works too...

Link to comment
Share on other sites

kenpom still doesn't have the Big XII tourney odds out yet but here are the odds for the Big Ten to tide you over.

 

Rd1 Qtrs Semis Final Champ

1 Wisconsin 100 100 88.8 72.7 58.5

3 Michigan St. 100 100 55.0 34.5 11.1

5 Iowa 100 80.8 52.3 14.7 8.2

6 Ohio St. 100 72.7 36.7 23.2 7.5

2 Maryland 100 100 64.0 27.4 7.1

4 Purdue 100 100 41.8 7.8 3.2

7 Indiana 100 67.7 27.9 9.7 2.0

8 Illinois 100 63.4 8.3 3.4 1.3

11 Minnesota 82.7 25.8 8.1 3.6 0.7

9 Michigan 100 36.6 2.9 0.9 0.2

10 Northwestern 100 32.3 8.1 1.6 0.2

13 Penn St. 58.4 12.5 4.1 0.5 0.1

12 Nebraska 41.6 6.7 1.8 0.1 0.03

14 Rutgers 17.3 1.5 0.1 0.02 0.001

 

This is tempo adjusted and looks at the entire season. I did the same thing using conference only records and the mean HC and standard deviation and got...

 

 

 

Rd1 Qtrs Semis Final Champ

1 Wisconsin 100 100 83.8 60.9 44.8

3 Michigan St. 100 100 53.4 34.7 13.9

5 Iowa 100 78.0 46.3 17.8 10.2

6 Ohio St. 100 74.5 38.9 26.0 11.0

2 Maryland 100 100 55.0 20.5 5.8

4 Purdue 100 100 47.1 14.3 6.9

7 Indiana 100 64.2 32.1 12.0 3.4

8 Illinois 100 58.7 10.8 4.2 1.7

11 Minnesota 80.3 23.9 7.6 3.5 0.8

9 Michigan 100 41.3 5.4 1.7 0.5

10 Northwestern 100 35.8 12.9 3.2 0.6

13 Penn St. 56.8 13.7 4.4 0.8 0.2

12 Nebraska 43,2 8.3 2.2 0.3 0.1

14 Rutgers 19.7 1.6 0.1 0.02 0.002

 

If you give me the average home margin, standard deviation and net points for all teams I could do the same thing for the Big XII.

  • Like 1
Link to comment
Share on other sites

kenpom still doesn't have the Big XII tourney odds out yet but here are the odds for the Big Ten to tide you over.

 

Rd1 Qtrs Semis Final Champ

1 Wisconsin 100 100 88.8 72.7 58.5

3 Michigan St. 100 100 55.0 34.5 11.1

5 Iowa 100 80.8 52.3 14.7 8.2

6 Ohio St. 100 72.7 36.7 23.2 7.5

2 Maryland 100 100 64.0 27.4 7.1

4 Purdue 100 100 41.8 7.8 3.2

7 Indiana 100 67.7 27.9 9.7 2.0

8 Illinois 100 63.4 8.3 3.4 1.3

11 Minnesota 82.7 25.8 8.1 3.6 0.7

9 Michigan 100 36.6 2.9 0.9 0.2

10 Northwestern 100 32.3 8.1 1.6 0.2

13 Penn St. 58.4 12.5 4.1 0.5 0.1

12 Nebraska 41.6 6.7 1.8 0.1 0.03

14 Rutgers 17.3 1.5 0.1 0.02 0.001

 

This is tempo adjusted and looks at the entire season. I did the same thing using conference only records and the mean HC and standard deviation and got...

 

 

 

Rd1 Qtrs Semis Final Champ

1 Wisconsin 100 100 83.8 60.9 44.8

3 Michigan St. 100 100 53.4 34.7 13.9

5 Iowa 100 78.0 46.3 17.8 10.2

6 Ohio St. 100 74.5 38.9 26.0 11.0

2 Maryland 100 100 55.0 20.5 5.8

4 Purdue 100 100 47.1 14.3 6.9

7 Indiana 100 64.2 32.1 12.0 3.4

8 Illinois 100 58.7 10.8 4.2 1.7

11 Minnesota 80.3 23.9 7.6 3.5 0.8

9 Michigan 100 41.3 5.4 1.7 0.5

10 Northwestern 100 35.8 12.9 3.2 0.6

13 Penn St. 56.8 13.7 4.4 0.8 0.2

12 Nebraska 43,2 8.3 2.2 0.3 0.1

14 Rutgers 19.7 1.6 0.1 0.02 0.002

 

If you give me the average home margin, standard deviation and net points for all teams I could do the same thing for the Big XII.

 

First games start on Wednesday so I bet kenpom has it all out tomorrow. No need, but thanks anyway :cheers:

 

If they're not out by late tomorrow night I can get everything to you, but I bet it's done by tomorrow afternoon.

Link to comment
Share on other sites

kenpom still doesn't have the Big XII tourney odds out yet but here are the odds for the Big Ten to tide you over.

 

Rd1 Qtrs Semis Final Champ

1 Wisconsin 100 100 88.8 72.7 58.5

3 Michigan St. 100 100 55.0 34.5 11.1

5 Iowa 100 80.8 52.3 14.7 8.2

6 Ohio St. 100 72.7 36.7 23.2 7.5

2 Maryland 100 100 64.0 27.4 7.1

4 Purdue 100 100 41.8 7.8 3.2

7 Indiana 100 67.7 27.9 9.7 2.0

8 Illinois 100 63.4 8.3 3.4 1.3

11 Minnesota 82.7 25.8 8.1 3.6 0.7

9 Michigan 100 36.6 2.9 0.9 0.2

10 Northwestern 100 32.3 8.1 1.6 0.2

13 Penn St. 58.4 12.5 4.1 0.5 0.1

12 Nebraska 41.6 6.7 1.8 0.1 0.03

14 Rutgers 17.3 1.5 0.1 0.02 0.001

 

This is tempo adjusted and looks at the entire season. I did the same thing using conference only records and the mean HC and standard deviation and got...

 

 

 

Rd1 Qtrs Semis Final Champ

1 Wisconsin 100 100 83.8 60.9 44.8

3 Michigan St. 100 100 53.4 34.7 13.9

5 Iowa 100 78.0 46.3 17.8 10.2

6 Ohio St. 100 74.5 38.9 26.0 11.0

2 Maryland 100 100 55.0 20.5 5.8

4 Purdue 100 100 47.1 14.3 6.9

7 Indiana 100 64.2 32.1 12.0 3.4

8 Illinois 100 58.7 10.8 4.2 1.7

11 Minnesota 80.3 23.9 7.6 3.5 0.8

9 Michigan 100 41.3 5.4 1.7 0.5

10 Northwestern 100 35.8 12.9 3.2 0.6

13 Penn St. 56.8 13.7 4.4 0.8 0.2

12 Nebraska 43,2 8.3 2.2 0.3 0.1

14 Rutgers 19.7 1.6 0.1 0.02 0.002

 

If you give me the average home margin, standard deviation and net points for all teams I could do the same thing for the Big XII.

 

First games start on Wednesday so I bet kenpom has it all out tomorrow. No need, but thanks anyway :cheers:

 

If they're not out by late tomorrow night I can get everything to you, but I bet it's done by tomorrow afternoon.

I'm sure it will and that's a lot to ask for you to get. I'm just interested in how they compare. I'm also not sure whether you should use the STD from the mean home margin or from even. I'm pretty sure it's the former but the kenpom numbers are closer to the latter, and it makes a pretty significant difference.

Link to comment
Share on other sites

kenpom still doesn't have the Big XII tourney odds out yet but here are the odds for the Big Ten to tide you over.

 

Rd1 Qtrs Semis Final Champ

1 Wisconsin 100 100 88.8 72.7 58.5

3 Michigan St. 100 100 55.0 34.5 11.1

5 Iowa 100 80.8 52.3 14.7 8.2

6 Ohio St. 100 72.7 36.7 23.2 7.5

2 Maryland 100 100 64.0 27.4 7.1

4 Purdue 100 100 41.8 7.8 3.2

7 Indiana 100 67.7 27.9 9.7 2.0

8 Illinois 100 63.4 8.3 3.4 1.3

11 Minnesota 82.7 25.8 8.1 3.6 0.7

9 Michigan 100 36.6 2.9 0.9 0.2

10 Northwestern 100 32.3 8.1 1.6 0.2

13 Penn St. 58.4 12.5 4.1 0.5 0.1

12 Nebraska 41.6 6.7 1.8 0.1 0.03

14 Rutgers 17.3 1.5 0.1 0.02 0.001

 

This is tempo adjusted and looks at the entire season. I did the same thing using conference only records and the mean HC and standard deviation and got...

 

 

 

Rd1 Qtrs Semis Final Champ

1 Wisconsin 100 100 83.8 60.9 44.8

3 Michigan St. 100 100 53.4 34.7 13.9

5 Iowa 100 78.0 46.3 17.8 10.2

6 Ohio St. 100 74.5 38.9 26.0 11.0

2 Maryland 100 100 55.0 20.5 5.8

4 Purdue 100 100 47.1 14.3 6.9

7 Indiana 100 64.2 32.1 12.0 3.4

8 Illinois 100 58.7 10.8 4.2 1.7

11 Minnesota 80.3 23.9 7.6 3.5 0.8

9 Michigan 100 41.3 5.4 1.7 0.5

10 Northwestern 100 35.8 12.9 3.2 0.6

13 Penn St. 56.8 13.7 4.4 0.8 0.2

12 Nebraska 43,2 8.3 2.2 0.3 0.1

14 Rutgers 19.7 1.6 0.1 0.02 0.002

 

If you give me the average home margin, standard deviation and net points for all teams I could do the same thing for the Big XII.

 

First games start on Wednesday so I bet kenpom has it all out tomorrow. No need, but thanks anyway :cheers:

 

If they're not out by late tomorrow night I can get everything to you, but I bet it's done by tomorrow afternoon.

I'm sure it will and that's a lot to ask for you to get. I'm just interested in how they compare. I'm also not sure whether you should use the STD from the mean home margin or from even. I'm pretty sure it's the former but the kenpom numbers are closer to the latter, and it makes a pretty significant difference.

 

Which did you use for the number crunching you just did?

 

And no, that shouldn't take more than a bit of time to get the information. But it's not that big a deal.

Edited by BowlCity
Link to comment
Share on other sites

kenpom still doesn't have the Big XII tourney odds out yet but here are the odds for the Big Ten to tide you over.

 

Rd1 Qtrs Semis Final Champ

1 Wisconsin 100 100 88.8 72.7 58.5

3 Michigan St. 100 100 55.0 34.5 11.1

5 Iowa 100 80.8 52.3 14.7 8.2

6 Ohio St. 100 72.7 36.7 23.2 7.5

2 Maryland 100 100 64.0 27.4 7.1

4 Purdue 100 100 41.8 7.8 3.2

7 Indiana 100 67.7 27.9 9.7 2.0

8 Illinois 100 63.4 8.3 3.4 1.3

11 Minnesota 82.7 25.8 8.1 3.6 0.7

9 Michigan 100 36.6 2.9 0.9 0.2

10 Northwestern 100 32.3 8.1 1.6 0.2

13 Penn St. 58.4 12.5 4.1 0.5 0.1

12 Nebraska 41.6 6.7 1.8 0.1 0.03

14 Rutgers 17.3 1.5 0.1 0.02 0.001

 

This is tempo adjusted and looks at the entire season. I did the same thing using conference only records and the mean HC and standard deviation and got...

 

 

 

Rd1 Qtrs Semis Final Champ

1 Wisconsin 100 100 83.8 60.9 44.8

3 Michigan St. 100 100 53.4 34.7 13.9

5 Iowa 100 78.0 46.3 17.8 10.2

6 Ohio St. 100 74.5 38.9 26.0 11.0

2 Maryland 100 100 55.0 20.5 5.8

4 Purdue 100 100 47.1 14.3 6.9

7 Indiana 100 64.2 32.1 12.0 3.4

8 Illinois 100 58.7 10.8 4.2 1.7

11 Minnesota 80.3 23.9 7.6 3.5 0.8

9 Michigan 100 41.3 5.4 1.7 0.5

10 Northwestern 100 35.8 12.9 3.2 0.6

13 Penn St. 56.8 13.7 4.4 0.8 0.2

12 Nebraska 43,2 8.3 2.2 0.3 0.1

14 Rutgers 19.7 1.6 0.1 0.02 0.002

 

If you give me the average home margin, standard deviation and net points for all teams I could do the same thing for the Big XII.

 

First games start on Wednesday so I bet kenpom has it all out tomorrow. No need, but thanks anyway :cheers:

 

If they're not out by late tomorrow night I can get everything to you, but I bet it's done by tomorrow afternoon.

I'm sure it will and that's a lot to ask for you to get. I'm just interested in how they compare. I'm also not sure whether you should use the STD from the mean home margin or from even. I'm pretty sure it's the former but the kenpom numbers are closer to the latter, and it makes a pretty significant difference.

 

Which did you use for the number crunching you just did?

STD from average home margin, which was 12.22. Average STD from even was 7.34. HCA as 3.74 (I think, I'm going from memory). Of course, the Big XII is truer (and easier to calculate) because I believe you play home and homes with the entire conference, whereas the Big Ten has 5 home and homes and 8 one game only matchups.

Link to comment
Share on other sites

Don't have the kenpom numbers cause I'm not subscribed, but Bleacher Report's got its overall prediction. http://bleacherreport.com/articles/2390440-big-12-tournament-2015-bracket-seeds-odds-matchups-and-predictions

 

Prediction is it goes down to Iowa State vs. Baylor for the second time and they're taking Baylor this time around. Let's hope they're wrong and the Cyclones repeat :madra:

Link to comment
Share on other sites

Don't have the kenpom numbers cause I'm not subscribed, but Bleacher Report's got its overall prediction. http://bleacherrepor...and-predictions

 

Prediction is it goes down to Iowa State vs. Baylor for the second time and they're taking Baylor this time around. Let's hope they're wrong and the Cyclones repeat :madra:

kenpom numbers (you don't have to subscribe)...

 

Qtrs Semis Final Champ

1 Kansas 100 83.5 52.9 33.4

3 Oklahoma 100 67.9 38.3 18.7

4 Baylor 100 61.0 28.4 15.4

2 Iowa St. 100 61.1 32.0 14.6

7 Texas 86.1 37.4 17.2 6.8

5 West Virginia 100 39.0 14.3 6.2

6 Oklahoma St. 100 32.1 12.2 3.9

9 TCU 59.3 11.0 3.1 0.9

8 Kansas St. 40.7 5.5 1.2 0.3

10 Texas Tech 13.9 1.5 0.19 0.02

 

Die Longhorns...

Link to comment
Share on other sites

That worked. For whatever reason the homepage doesn't let me through :eh:

Probably too many visitors...

Link to comment
Share on other sites

We're 2-0 against Texas and the larger lead was @ Texas. I'm not too worried, as long as our defensive play doesn't falter.

UT and you guys aren't too far apart in the kenpom ratings. Having not watched UT play my assumption is that they haven't necessarily been motivated and the parts are greater than their sum..and that Barnes isn't a great Xs and Os guy.

 

So if they are playing for their tournament lives it may be tougher than the other regular season games.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...